Transparency · proof of reserve
Marked daily. Signed publicly.
Reserve NAV $41.2M · collateral ratio 142.7% · attested every 24h by independent validators with slashable bonds.
Vault NAV · s$QIRIF
Trailing net APY
01 — Attestation log
Daily proof-of-reserve attestations
| Attestation | Validator | GPUs verified | Utilization | Revenue verified | NAV | Status |
|---|---|---|---|---|---|---|
| ATT-140000x151016…281c15 | Blueline Audit Node | 1,884 | 87.5% | $110,801 | $1.08629 | PENDING |
| ATT-139990x992c6d…1416ab | Kestrel Verification | 1,917 | 89.2% | $109,372 | $1.08601 | FINAL |
| ATT-139980xc9538f…6903ae | Danxia Validation | 1,908 | 86.9% | $118,906 | $1.08572 | FINAL |
| ATT-139970x8c7a4c…7951f3 | Attest Labs (Zug) | 1,872 | 91.9% | $109,797 | $1.08544 | FINAL |
| ATT-139960x010271…8808da | Kestrel Verification | 1,902 | 89% | $105,198 | $1.08514 | FINAL |
| ATT-139950xf8e444…c4544f | Proofworks One | 1,842 | 87.5% | $127,797 | $1.08486 | FINAL |
| ATT-139940xd9be2b…8b8bd9 | Proofworks One | 1,909 | 92% | $111,097 | $1.08457 | FINAL |
| ATT-139930xe0d7ec…4ff5f4 | Kestrel Verification | 1,897 | 87.5% | $126,023 | $1.08429 | FINAL |
| ATT-139920x0af807…01b5a8 | Kestrel Verification | 1,862 | 92.7% | $127,870 | $1.08400 | FINAL |
| ATT-139910x259713…b2104c | Kestrel Verification | 1,841 | 93.8% | $119,338 | $1.08372 | FINAL |
120 attestations · daily cadence · page 1/12
02 — Audit & structure
Where the collateral actually lives
Bankruptcy-remote SPV
Reserve assets sit in a Delaware SPV, segregated from protocol operations. Token holders hold a senior claim on SPV assets.
UCC-1 liens + insured custody
Every financed GPU carries a lien filing and a custody receipt from an insured third-party custodian. Serial rosters publish with each epoch report.
Smart-contract & reserve audit
Contract audit and quarterly reserve agreed-upon-procedures reports are published here and hash-anchored on-chain.
03 — Protocol activity
Mint / redeem / stake — full log
| Type | Wallet | Amount | Tx |
|---|---|---|---|
| mint | 0x2da7…7006 | $808.18 | 0x62d14b…b6ff31 |
| mint | 0xd914…ce97 | $2,877.11 | 0xe7347f…8cf67c |
| stake | 0xb583…9357 | $2,731.17 | 0x515d61…cce310 |
| redeem | 0x7356…f687 | $2,631.27 | 0x4e0955…211220 |
| unstake | 0x361e…151d | $4,396.70 | 0xcc856b…f3ba18 |
| unstake | 0xc035…f3e0 | $7,057.32 | 0xbb4014…bc5ba2 |
| mint | 0x8c22…44c5 | $1,030.62 | 0x0f1581…4b8c2a |
| stake | 0xdacf…d7e8 | $4,788.94 | 0xc851d3…f06a61 |
| mint | 0x09b7…1f8f | $5,500.52 | 0xce949c…659267 |
| redeem | 0x0919…d0ad | $2,714.63 | 0xcc8e7e…7f7306 |
180 events · page 1/18